All Times EST | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
GP | W | L | OW | OL | SOW | SOL | Pts | GF | GA | |
Minnesota | 10 | 4 | 2 | 2 | 2 | 0 | 0 | 18 | 23 | 20 |
Montreal | 9 | 3 | 1 | 3 | 2 | 0 | 1 | 17 | 22 | 19 |
Toronto | 10 | 4 | 5 | 1 | 0 | 1 | 0 | 14 | 23 | 27 |
Boston | 8 | 2 | 3 | 2 | 1 | 0 | 0 | 11 | 20 | 23 |
New York | 9 | 2 | 4 | 2 | 1 | 0 | 0 | 11 | 22 | 21 |
Ottawa | 8 | 2 | 2 | 0 | 4 | 0 | 0 | 10 | 19 | 19 |
Teams awarded three (3) points for a regulation win, two (2) points for an overtime or shootout win, one (1) point for an overtime or shootout loss, and zero (0) points for a regulation time loss.
Wednesday, Feb. 14 |
---|
Toronto 5, Boston 3
Minnesota 2, Ottawa 1
Friday, Feb. 16 |
---|
Montreal at Toronto, 7 p.m.
Saturday, Feb 17 |
---|
Minnesota at Ottawa, 2 p.m.
New York at Boston, 4 p.m.
Sunday, Feb. 18 |
---|
Minnesota at Montreal, 1 p.m.