The Associated Press’ Top 10 teams in each of Tennessee’s three Division I non-financial aid classifications and in the combined Division II financial aid classification as selected by Tennessee AP-member sportswriters and broadcasters. With first-place votes in parentheses, records through February 13, total points based on 10 points for a first-place vote through one point for a 10th-place vote:
Division I – Class 4A | |||
---|---|---|---|
Record | Pts | Prv | |
1. Bradley Central (10) | 25-1 | 100 | 1 |
2. Clarksville | 25-0 | 81 | 3 |
3. Bearden | 25-2 | 77 | 2 |
4. Coffee County | 26-3 | 68 | 6 |
5. Sevier County | 25-3 | 67 | 4 |
6. Cookeville | 23-3 | 57 | 5 |
7. Brentwood | 21-4 | 38 | 7 |
8. Lebanon | 21-7 | 17 | 8 |
9. Campbell County | 21-5 | 16 | 9 |
10. Morristown-Hamblen High School East | 21-8 | 7 | 10 |
Others receiving 12 or more points: none.
Division I – Class 3A | |||
---|---|---|---|
Record | Pts | Prv | |
1. White County (9) | 27-2 | 99 | 1 |
2. Upperman (1) | 24-4 | 86 | 2 |
3. Heritage Maryville | 24-3 | 81 | 3 |
4. Chester County | 23-3 | 60 | 6 |
5. Dyersburg | 21-4 | 58 | 4 |
6. David Crockett | 21-04 | 53 | 5 |
7. Jackson South Side | 20-6 | 28 | 10 |
8. Crockett County | 19-7 | 23 | NR |
9. Clinton | 21-6 | 22 | 8 |
10. Cocke County | 23-7 | 12 | NR |
(tie) Signal Mountain | 17-6 | 12 | T7 |
Others receiving 12 or more points: none.
Division I – Class 2A | |||
---|---|---|---|
Record | Pts | Prv | |
1. McMinn Central (8) | 24-3 | 98 | 1 |
2. Gibson County (1) | 29-1 | 87 | 2 |
3. Gatlinburg-Pittman (1) | 26-2 | 84 | 3 |
4. Loretto | 21-3 | 56 | 4 |
5. Huntingdon | 22-5 | 52 | 6 |
6. Cheatham County | 24-2 | 51 | 5 |
7. Summertown | 23-5 | 42 | 7 |
8. Westview | 19-4 | 33 | 8 |
9. York Institute | 20-5 | 30 | 9 |
10. Cannon County | 21-5 | 15 | 10 |
Others receiving 12 or more points: none.
Division I – Class 1A | |||
---|---|---|---|
Record | Pts | Prv | |
1. Wayne County (8) | 24-3 | 96 | 1 |
2. Pickett County (1) | 20-2 | 90 | 3 |
3. Cloudland (1) | 22-1 | 78 | 2 |
4. Richland | 20-5 | 59 | 4 |
5. Sunbright | 20-3 | 54 | 5 |
6. McKenzie | 16-5 | 39 | 9 |
7. Sale Creek | 21-5 | 32 | 8 |
8. Middle College | 24-2 | 28 | 7 |
9. Moore County | 19-8 | 18 | 6 |
10. East Robertson | 19-4 | 14 | NR |
Others receiving 12 or more points: South Fulton 13.
Division II – Class 2A | |||
---|---|---|---|
Record | Pts | Prv | |
1. Knoxville Catholic (8) | 22-4 | 98 | 2 |
2. Father Ryan (2) | 24-4 | 85 | 1 |
3. Hutchison School | 22-2 | 84 | 3 |
4. Knoxville Webb | 19-8 | 69 | 4 |
5. Chattanooga Christian | 15-9 | 31 | NR |
Others receiving 12 or more points: Ensworth 20. Briarcrest 13.
Division II – Class 2A | ||||
---|---|---|---|---|
Record | Pts | Prv | ||
1. Goodpasture (4) | 20-3 | 90 | 3 | |
1. Providence Christian Academy | (5) | 20-4 | 90 | 1 |
3. Silverdale Baptist Academy (1) | 26-5 | 83 | 2 | |
4. University-Jackson | 18-5 | 69 | 4 | |
5. CAK | 22-7 | 44 | NR |
Others receiving 12 or more points: King’s Academy 18.
——— | |
All Associated Press members in Tennessee are eligible to participate in the high school basketball poll. Those who voted for this week’s poll are: Chattanooga Times Free Press, Chattanooga; The Daily Herald, Columbia; The Daily News Journal, Murfreesboro; The Tennessean, Nashville; Times News, Kingsport; Union City Daily Messenger, Union City; WCMT, Martin.¤ |
_____