BC-BKH-West Virginia girls Basketball poll

CHARLESTON, W.Va. (AP) — The Associated Press high school girls basketball poll with first-place votes in parentheses and total points:

Team Record Pts Prv
Class AAAA
1. Wheeling Park (9) 16-3 99 1
2. George Washington (1) 15-2 91 3
3. Parkersburg 13-3 73 5
4. Morgantown 12-5 70 4
5. Spring Valley 12-5 67 2
6. St. Albans 11-6 48 6
7. Parkersburg South 11-6 36 7
8. University 10-9 32 9
9. Martinsburg 12-3 16 NR
10. Greenbrier East 14-4 6 8

Others receiving votes: Huntington 5, Princeton 4, Oak Hill 2, Cabell Midland 1.

Class AAA
1. East Fairmont (9) 17-0 99 1
2. Wayne (1) 16-1 91 2
3. Nitro 14-3 78 4
4. Lewis County 15-3 68 3
5. Philip Barbour 12-3 61 5
6. North Marion 11-6 49 6
7. Ripley 10-8 36 8
8. PikeView 12-5 23 9
9. Independence 16-2 21 T10
10. Sissonville 11-7 20 7

Others receiving votes: Keyser 3, Robert C. Byrd 1.

Class AA
1. Wyoming East (10) 14-2 100 1
2. Summers County 12-5 83 2
3. St. Marys 15-4 81 5
4. Williamstown 12-4 74 3
5. Wheeling Central 12-6 59 4
6. Ravenswood 12-7 43 T7
7. Chapmanville 11-6 41 9
8. Mingo Central 10-8 33 6
9. Parkersburg Catholic 10-6 19 T7
10. Charleston Catholic 9-6 11 10

Others receiving votes: Trinity 4, Roane County 2.

Class A
1. Cameron (9) 13-5 99 1
2. Gilmer County (1) 17-0 87 3
3. Tucker County 13-4 84 2
4. St Joseph 12-5 67 5
5. James Monroe 11-6 63 4
6. Doddridge County 14-4 46 6
7. Greenbrier West 11-5 43 7
8. River View 14-5 29 8
9. Clay-Battelle 8-8 21 9
10. Valley Wetzel 9-9 7 10

Others receiving votes: Meadow Bridge 4.

_____

Check Also

2

2

Leave a Reply

Your email address will not be published. Required fields are marked *